> For the complete documentation index, see [llms.txt](https://docs.xpayconnect.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xpayconnect.io/documentation/eng/reference/currencies.md).

# Currencies

The order currency is passed in the `currency` field when creating an order. It must match the currency configured for the merchant. The default is `RUB`.

## Supported Currencies

| Code    | Symbol | Currency           | Country / Region |
| ------- | ------ | ------------------ | ---------------- |
| **RUB** | ₽      | Russian Ruble      | Russia           |
| **KGS** | сом    | Kyrgyzstani Som    | Kyrgyzstan       |
| **KZT** | ₸      | Kazakhstani Tenge  | Kazakhstan       |
| **UZS** | UZS    | Uzbekistani Sum    | Uzbekistan       |
| **TJS** | с.     | Tajikistani Somoni | Tajikistan       |
| **TRY** | ₺      | Turkish Lira       | Turkey           |
| **INR** | ₹      | Indian Rupee       | India            |
| **KRW** | ₩      | South Korean Won   | South Korea      |
| **BRL** | R$     | Brazilian Real     | Brazil           |
| **ARS** | $      | Argentine Peso     | Argentina        |
| **ZAR** | R      | South African Rand | South Africa     |
| **CNY** | ¥      | Chinese Yuan       | China            |

{% hint style="info" %}
The currency is fixed at the moment the order is created and cannot be changed after creation.
{% endhint %}

{% hint style="warning" %}
Passing a currency that does not match the merchant's settings will result in an error. Contact your manager to clarify which currencies are available for a specific merchant.
{% endhint %}
